| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093793 | + 1% | 540.5 | Ethereum |
| ZEC | 0.00371891 | + 1% | 478.3 | Zcash |
| DASH | 0.00044774 | - 0.9% | 243.2 | DASH |
| LTC | 0.00078499 | - 2.1% | 180.8 | Litecoin |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 133.6 | YoChat Token |
| ETC | 0.00012547 | - 1.7% | 86.4 | EthereumClassic |
BIG-BTC | 0.00468683 | - 3.5% | 58.3 | BIG |
TRX-BTC | 0.00000453 | - 4.5% | 15.5 | Tron Token |
SHIB-USDTb | T0.00000598 | + 2.1% | 10.4 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 2.3% | 5.4 | Dogecoin |
ETH-BTC | 0.03082196 | + 1% | 2.2 | Ethereum |
| BCHABC | 0.00010782 | - 3.4% | 2.1 | BitcoinCashABC |
BTC-USDT | T69535.38 | + 3.4% | 1.8 | Bitcoin |
XRP-BTC | 0.00001930 | - 0.3% | 1.6 | Ripple |
BTC-USDTt | T69524.94 | + 3.5% | 1.6 | Bitcoin |
ETH-USDT | T2144.4252146 | + 4.1% | 1.2 | Ethereum |
BTC-USDTb | T69513.19 | + 3.6% | 0.8 | Bitcoin |
BTC-RUR | R5736376.44 | + 1.5% | 0.8 | Bitcoin |
| BTC | T69509.00 | + 3.5% | 0.7 | Bitcoin |
ETH-USDC | 2144.0310781 | + 3.9% | 0.5 | Ethereum |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
USDT-RUR | R82.61 | - 2.1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
DOGE-ETH | E0.00004289 | - 2.6% | 0.3 | Dogecoin |
DOGE-USDT | T0.09215689 | + 1.8% | 0.2 | Dogecoin |
ETH-RUR | R177554.12 | + 2.5% | 0.2 | Ethereum |
| USDT | R83.03 | - 1.7% | 0.2 | USDT ERC20 |
| BTC | R5720000.00 | + 1.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00077925 | - 2.4% | 0.2 | Litecoin |
WBNB-BTC | 0.00872614 | - 0.9% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00001788 | - 3.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000132 | - 3% | 0.1 | Dogecoin |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
| BTC | T69660.00 | + 4.2% | 0.1 | Bitcoin |
BTC-WRUB | 4190045.7536 | + 0.6% | 0.1 | Bitcoin |
DOGE-WRUB | 5.66451190 | - 0.8% | 0.1 | Dogecoin |
BONUS-DOGE | D0.00111933 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00609485 | - 0.3% | 0.1 | Yo Token ERC20 |
- TONton / ETH
- Last: 0.00058811
- 24High: 0.00059994
- 24Low: 0.00058811
- 24V: 0.01 ETH
| Fiyat | TONton | ETH |
|---|
| 0.00059400 | 0.17202564 | 0.00010218 |
| 0.00060594 | 0.17231731 | 0.00010441 |
| 0.00061200 | 0.17026438 | 0.00010420 |
| 0.00061812 | 0.00248399 | 0.00000153 |
| 0.00062431 | 0.16496796 | 0.00010299 |
| 0.00063056 | 0.16237125 | 0.00010238 |
| 0.00063687 | 0.16168168 | 0.00010297 |
| 0.00064241 | 0.15843208 | 0.00010177 |
| 0.00064324 | 0.15915336 | 0.00010237 |
| 0.00064968 | 0.15851004 | 0.00010298 |
| 0.00065618 | 0.15880125 | 0.00010420 |
| 0.00065823 | 0.17000000 | 0.00011189 |
| 0.00066275 | 0.15786826 | 0.00010462 |
| 0.00066882 | 0.15059528 | 0.00010072 |
| 0.00066938 | 0.15455299 | 0.00010345 |
| 0.00067135 | 1.78744000 | 0.00119999 |
| 0.00068968 | 0.05934626 | 0.00004092 |
| 0.00069658 | 0.14612573 | 0.00010178 |
| 0.00070303 | 0.07003940 | 0.00004923 |
| 0.00071006 | 0.14978023 | 0.00010635 |
| 0.00071716 | 0.14794524 | 0.00010610 |
| 0.00072433 | 0.14019187 | 0.00010154 |
| 0.00072936 | 1.00000000 | 0.00072936 |
| 0.00073157 | 0.14445074 | 0.00010567 |
| 0.00073170 | 0.14000000 | 0.00010243 |
| 0.00073890 | 0.02229379 | 0.00001647 |
| 0.00074628 | 0.09377292 | 0.00006998 |
| 0.00075374 | 0.13774990 | 0.00010382 |
| 0.00076129 | 0.13558872 | 0.00010322 |
| 0.00076889 | 0.13423444 | 0.00010321 |
| 0.00077659 | 0.13371049 | 0.00010383 |
| 0.00078435 | 0.13238816 | 0.00010383 |
| 0.00079219 | 0.13028622 | 0.00010321 |
| 0.00079999 | 2.74827567 | 0.00219859 |
| 0.00080011 | 0.12823943 | 0.00010260 |
| 0.00080812 | 0.12696845 | 0.00010260 |
| 0.00081620 | 0.12571152 | 0.00010260 |
| 0.00082436 | 0.12392795 | 0.00010216 |
| 0.00083260 | 0.12265272 | 0.00010212 |
| 0.00083579 | 0.78116319 | 0.00065288 |
| 0.00084093 | 0.04207141 | 0.00003537 |
| 0.00084934 | 0.11952095 | 0.00010151 |
| 0.00085783 | 0.11924071 | 0.00010228 |
| 0.00086641 | 0.11773895 | 0.00010201 |
| 0.00087507 | 0.11657299 | 0.00010200 |
| 0.00088383 | 0.11609224 | 0.00010260 |
| 0.00089267 | 0.00178236 | 0.00000159 |
| 0.00090160 | 0.11314371 | 0.00010201 |
| 0.00091000 | 0.12087912 | 0.00010999 |
| 0.00091061 | 0.11268980 | 0.00010261 |
| Fiyat | TONton | ETH |
|---|
| 0.00057651 | 0.18428126 | 0.00010623 |
| 0.00057339 | 0.24389939 | 0.00013984 |
| 0.00057080 | 0.18398738 | 0.00010501 |
| 0.00056514 | 0.18153024 | 0.00010258 |
| 0.00055954 | 0.19294420 | 0.00010795 |
| 0.00055400 | 0.18577617 | 0.00010291 |
| 0.00054851 | 0.18852892 | 0.00010340 |
| 0.00054307 | 0.18752646 | 0.00010183 |
| 0.00053769 | 0.19591214 | 0.00010533 |
| 0.00052708 | 0.19659254 | 0.00010361 |
| 0.00052186 | 0.20528493 | 0.00010712 |
| 0.00051669 | 0.19719754 | 0.00010188 |
| 0.00051157 | 0.21381236 | 0.00010937 |
| 0.00050650 | 0.20702862 | 0.00010485 |
| 0.00049086 | 1.62979000 | 0.00079999 |
| 0.00048110 | 0.20831428 | 0.00010022 |
| 0.00045569 | 3.40143518 | 0.00154999 |
| 0.00031470 | 1.50000000 | 0.00047205 |
| 0.00031469 | 4.92548222 | 0.00154999 |
| 0.00026255 | 3.65645000 | 0.00096000 |
| 0.00024380 | 5.50000000 | 0.00134090 |
| 0.00011070 | 11.0000000 | 0.00121770 |
| 0.00000120 | 120.000000 | 0.00014400 |
| 0.00000115 | 86.9570000 | 0.00010000 |
| 0.00000005 | 2050.00000 | 0.00010250 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | TONton |
|---|
| 16:20:27 | SELL | 0.00058811 | 0.17202564 |
| 04:25:02 | SELL | 0.00059994 | 0.00069999 |
| 01:40:47 | SELL | 0.00059994 | 0.17231731 |
| 14:01:26 | BUY | 0.00060594 | 0.17198072 |
| 23:32:56 | BUY | 0.00059769 | 0.28111059 |
| 23:32:56 | BUY | 0.00059400 | 0.17102243 |
| 08:09:07 | BUY | 0.00058228 | 0.17442890 |
| 10:03:02 | SELL | 0.00057651 | 0.17442890 |
| 07:33:38 | SELL | 0.00058811 | 0.00095220 |
| 02:55:56 | SELL | 0.00058811 | 0.17102243 |
| 00:51:24 | SELL | 0.00059793 | 0.15775970 |
| 00:51:24 | SELL | 0.00059994 | 0.00981845 |
| 15:22:39 | SELL | 0.00059994 | 0.12204554 |
| 15:22:39 | SELL | 0.00060594 | 0.17026438 |
| 15:22:39 | SELL | 0.00060606 | 0.25498123 |
| 23:42:15 | BUY | 0.00061812 | 0.16179706 |
| 07:42:49 | SELL | 0.00061200 | 0.00511437 |
| 01:21:07 | BUY | 0.00061806 | 0.20000000 |
| 01:11:06 | BUY | 0.00061806 | 0.20000000 |
| 18:10:01 | SELL | 0.00061200 | 0.16428105 |
| 00:21:24 | BUY | 0.00061812 | 0.16838234 |
| 00:21:24 | BUY | 0.00061800 | 0.33289835 |
| 19:29:09 | BUY | 0.00061200 | 0.16924836 |
| 17:34:40 | SELL | 0.00060006 | 0.17180265 |
| 12:12:51 | SELL | 0.00059994 | 0.04011987 |
| 12:12:51 | SELL | 0.00060594 | 0.12689684 |
| 12:11:56 | SELL | 0.00060594 | 0.04236084 |
| 12:11:56 | SELL | 0.00060606 | 0.12300207 |
| 12:11:50 | SELL | 0.00060606 | 0.16533017 |
| 12:11:30 | SELL | 0.00060606 | 0.17610468 |
| 07:15:47 | SELL | 0.00061200 | 0.16838234 |
| 07:15:12 | SELL | 0.00061812 | 0.16496796 |
| 07:15:11 | SELL | 0.00062431 | 1.04415045 |
| 07:15:11 | BUY | 0.00062431 | 0.02976911 |
| 07:15:11 | BUY | 0.00061812 | 0.16738537 |
| 07:10:03 | SELL | 0.00061800 | 12.26233984 |
| 07:10:02 | SELL | 0.00061800 | 2.66262209 |
| 07:10:00 | BUY | 0.00061800 | 0.44985315 |
| 04:23:28 | BUY | 0.00061227 | 0.15712022 |
| 04:23:28 | BUY | 0.00061200 | 0.00629941 |
| 07:04:38 | BUY | 0.00061200 | 0.16196807 |
| 07:04:37 | BUY | 0.00060594 | 0.17089629 |
| 07:04:37 | BUY | 0.00059746 | 0.34556738 |
| 07:04:37 | BUY | 0.00059400 | 0.17097142 |
| 23:21:36 | BUY | 0.00058228 | 0.00165118 |
| 14:42:06 | BUY | 0.00058228 | 0.18053125 |
| 11:48:22 | SELL | 0.00057651 | 0.18218243 |
| 01:15:40 | SELL | 0.00058009 | 0.41792095 |
| 01:15:40 | SELL | 0.00058228 | 0.00798584 |
| 01:06:57 | SELL | 0.00058228 | 0.17031326 |
COLOGNESI L0: okika, From an idiotic liar, I have now become a crybaby. lol At least, I proved that I wasn't lying. This proves that you didn't even participate in the airdrop, and you're here talking nonsense, saying that I am a liar and an idiot. The idiotic liar here is you.
COLOGNESI L0: You!!!!
manbtc007: COLOGNESI, I participated. My FUSD didn't went straight to Investbox. I still have some fusd around here. Chatting, trading etc were tasks that got you free fusd.
Yanadia: Isn’t the date clearly listed above? And that airdrop was two years ago—did I misread it?
okika: Yanadia, 4 years
Yanadia: Why do things that are no longer relevant, like eating expired food?
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
